A Davina's Itsy Bitsy
*01.01.2011
black classic torbie/white
Züchter: Susanne & Karin Harhammer


| Datum | Ort | Richter | Beurteilung |
| SC. Orion Sun Maine Treasures, JW | EC-JW Chamberlain Zillion Sunrays | Chamberlain Public Enemy | |
| CH Chamberlain Something Wild | |||
| EC Moulin'Crecy Urania | Moulin'Crecy Teddy Bear | ||
| Maine d'Acadia Swallow of Moulin'Crecy | |||
|
MCO n |
Coonyham Lascaux | IW-SGC Coonyham Lone Star | |
| Coonyham Madera | |||
| SGC Garden of Eden Fletcher | GEC Dreamhunter Vir Cotto | ||
| Garden of Eden D'Oro | |||
| Thunderball's BlackJack | Kenntucky of Koi Pond | Ch. Orlando of Koi Pond |
|
Ch. Highlight of Koi Pond |
|||
| Thunderball's Walsing Mathilda | IC Highfidelity's Shinning Shablis |
||
Thunderball's Peanut |
|||
| Langstteich's Appassionata | Langstteich's DD'Esperanto | Langstteich's Dream Dandy |
|
Emy Shou v. Mönchswalder Berg |
|||
| Langstteich's DD'Amazing | Langstteich's Dream Dandy |
||
Langstteich's L'Panaorama |